- Crushing Plants & Screening Plants
- Track Mounted Cone Crusher
- Duoling Portable Crushing & Screening Plants (Shilong Series)
- Vibrating Feeder
- Jaw Crusher
- Hydraulic Cone Crusher
- Vertical Shaft Impact Crusher
- Impact Crusher
- Vibrating Screen ↓
- YPJ Vibrating Screen
- TKJ Vibrating Screen

- Welcome global agents
Home» Jaw Crusher

Jaw Crusher
Shanghai Duoling Watson Machinery Co., Ltd is one of leading stone crushing machinery manufacturers in China.
The PE series jaw crusher manufactured by our company is designed for using in mines, quarries, and other industrial applications, on the base of previous experience of sales at home and abroad assuring good reliability and high productivity. The size range of feed material (maximum compression strength 300Mpa) is from 210 to 1200 mm. They are the optimum crushing equipment as primary jaw crushers.
Chart of Jaw Crusher



Specifications - PE Jaw Crusher
| Model | Input Dimension (MM) |
Performance | ||||
| Width | Length | |||||
| Feed Opening | Close Side Setting (MM) |
Capacity (T/H) |
Power (KW) |
Weight (T) |
||
| PE-250×400 | 250 | 400 | 20-80 | 5-20 | 15 | 2.80 |
| PE-400×600 | 400 | 600 | 35-100 | 15-60 | 30 | 6.70 |
| PE-500×750 | 500 | 750 | 50-120 | 50-150 | 55 | 11.10 |
| PE-600×900 | 600 | 900 | 75-180 | 65-190 | 75 | 17.20 |
| PE-800×1100 | 800 | 1100 | 90-220 | 140-320 | 110-132 | 29.50 |
| PE-900×1200 | 900 | 1200 | 95-240 | 160-450 | 110-160 | 46.00 |
| PE-1200×1500 | 1200 | 1500 | 150-300 | 430-880 | 160-250 | 79.00 |
| PE-1400×1800 | 1400 | 1800 | 185-300 | 500-1100 | 250-315 | 120.00 |
| PED-600×900 | 600 | 900 | 150-200 | 200 | 75 | 16.6 |
| PED-750×1060 | 750 | 1060 | 100-200 | 130-255 | 90 | 27.70 |
| PEX-100×600 | 100 | 600 | 7-20 | 3-15 | 7.5 | 1.00 |
| PEX-150×750 | 150 | 750 | 10-40 | 8-35 | 15 | 3.00 |
| PEX-200×1000 | 200 | 1000 | 10-40 | 12-50 | 22 | 5.30 |
| PEX-250×750 | 250 | 750 | 15-70 | 13-50 | 22 | 4.50 |
| PEX-250×1000 | 250 | 1000 | 15-70 | 16-75 | 30 | 6.70 |
| PEX-250×1200 | 250 | 1200 | 15-50 | 20-60 | 37 | 8.70 |
Comparison - Jaw Crusher


| Series | Model | A | B | C | D | E | F | G |
| PE | PE-250×400 | 860 | 905 | 1305 | 1430 | 1358 | 790 | 345 |
| PE-400×600 | 1475 | 1630 | 1581 | 1670 | 1744 | 1355 | 295 | |
| PE-500×750 | 1255 | 1355 | 1955 | 2175 | 1916 | 1180 | 457 | |
| PE-600×900 | 1270 | 1270 | 2127 | 2615 | 2165 | 1422 | 530 | |
| PE-800×1100 | 1783 | 1800 | 2600 | 3022 | 2590 | 1750 | 666 | |
| PE-900×1200 | 2125 | 2125 | 2990 | 3670 | 2904 | 1870 | 830 | |
| PE-1200×1500 | 2590 | 2650 | 3725 | 4485 | 3418 | 2392 | 756 | |
| PE-1400×1800 | 2910 | 2910 | 4160 | 4700 | 3887 | 2930 | 1075 | |
| PED | PED-600×900 | 680 | 830 | 1680 | 2640 | 2320 | 1634 | 793 |
| PED-750×1060 | 925 | 1225 | 1932.5 | 3300 | 2650 | 1630 | 1170 | |
| PEX | PEX-100×600 | 355 | 400 | 595 | 750 | 1170 | 820 | 180 |
| PEX-150×750 | 540 | 625 | 1025 | 1215 | 1648 | 1080 | 312 | |
| PEX-200×1000 | 710 | 802 | 1202 | 1420 | 1930 | 1380 | 377 | |
| PEX-250×750 | 830 | 902 | 1302 | 1570 | 1616 | 1100 | 319 | |
| PEX-250×1000 | 850 | 935 | 1416 | 1760 | 1964 | 1380 | 390 | |
| PEX-250×1200 | 850 | 935 | 1416 | 1650 | 2264 | 1560 | 405 |
Related products

- Hydraulic Cone Crusher
This series cone crusher is adopted with a unique patented design-eccentric bushing moving around a stationary shaft. The reinforced main shaft is suitable for extra heavy duty crushing l ...

- Vertical Shaft Impact Crusher
The capacity of vertical shaft impact crusher is much higher than other impact crusher, and it can reduce the number of powder in less than 0.08MM about 20%. ...
English
Русский
Português
Español
Jaw Crusher - Stone Crushing Machinery


